Color | status | description | |
|---|---|---|---|
![]() | Amber | Blinks between amber and green alternately (300 milliseconds interval). | The Zyxel Device is booting up. |
Green | |||
![]() | Amber | Blinks between amber and green alternately (1 second interval). | The Zyxel Device is discovering the NCC. |
Green | |||
![]() | Amber | Blinks between amber and green alternately 3 times and then turns solid green for 3 seconds. | The Zyxel Device is managed by the NCC but fails to connect with NCC, and is reconnecting with the NCC. |
Green | |||
![]() | Green | Slow Blinking (On for 1 second, Off for 1 second) | The wireless module of the Zyxel Device is disabled or fails, the Zyxel Device is using default WiFi settings, and/or the Zyxel Device is configured to be managed by the NCC but is not yet registered with the NCC. |
![]() | Green | Steady On | The Zyxel Device is ready for use, the Zyxel Device’s wireless interface is activated, and WiFi clients are connected to the Zyxel Device. |
![]() | Bright Blue | Steady On | The Zyxel Device’s wireless interface is activated, but there are no WiFi clients connected. |
![]() | White | Slow Blinking (On for 100 ms per second) | Locator LED is on. It switches off automatically after the configured amount of time (1-60 min). Default duration is 10 minutes. |
![]() | Blue | Slow Blinking (Blink for 1 time, Off for 1 second) | The Zyxel Device is performing a Channel Availability Check (CAC) with Dynamic Frequency Selection (DFS) to monitor a channel for radar signals. |
![]() | Red | On | The Zyxel Device failed to boot up or is experiencing system failure. |
![]() | Fast Blinking (On for 50 milliseconds, Off for 50 milliseconds) | The Zyxel Device is undergoing firmware upgrade. | |
![]() | Slow Blinking (Blink for 3 times, Off for 3 seconds) | The uplink of the Zyxel Device is disconnected. | |
Color | status | description | |
|---|---|---|---|
![]() | Amber | Blinks between amber and green alternately (300 milliseconds interval). | The Zyxel Device is booting up. |
Green | |||
![]() | Amber | Blinks between amber and green alternately (1 second interval). | The Zyxel Device is discovering the NCC. |
Green | |||
![]() | Amber | Blinks between amber and green alternately 3 times and then turns solid green for 3 seconds. | The Zyxel Device is managed by the NCC but fails to connect with NCC, and is reconnecting with the NCC. |
Green | |||
![]() | Green | Slow Blinking (On for 1 second, Off for 1 second) | The wireless module of the Zyxel Device is disabled or fails, the Zyxel Device is using default WiFi settings, and/or the Zyxel Device is configured to be managed by the NCC but is not yet registered with the NCC. |
![]() | Green | Steady On | The Zyxel Device is ready for use, the Zyxel Device’s wireless interface is activated, and WiFi clients are connected to the Zyxel Device. |
![]() | Bright Blue | Steady On | The Zyxel Device’s wireless interface is activated, but there are no WiFi clients connected. |
![]() | White | Slow Blinking (On for 100 ms per second) | Locator LED is on. It switches off automatically after the configured amount of time (1-60 min). Default duration is 10 minutes. |
![]() | Blue | Slow Blinking (Blink for 1 time, Off for 1 second) | The Zyxel Device is performing a Channel Availability Check (CAC) with Dynamic Frequency Selection (DFS) to monitor a channel for radar signals. |
![]() | Red | On | The Zyxel Device failed to boot up or is experiencing system failure. |
![]() | Fast Blinking (On for 50 milliseconds, Off for 50 milliseconds) | The Zyxel Device is undergoing firmware upgrade. | |
![]() | Slow Blinking (Blink for 3 times, Off for 3 seconds) | The uplink of the Zyxel Device is disconnected. | |
Color | status | description | |
|---|---|---|---|
![]() | Amber | Blinks between amber and green alternately (300 milliseconds interval). | The Zyxel Device is booting up. |
Green | |||
![]() | Amber | Blinks between amber and green alternately (1 second interval). | The Zyxel Device is discovering the NCC. |
Green | |||
![]() | Amber | Blinks between amber and green alternately 3 times and then turns solid green for 3 seconds. | The Zyxel Device is managed by the NCC but fails to connect with NCC, and is reconnecting with the NCC. |
Green | |||
![]() | Green | Slow Blinking (On for 1 second, Off for 1 second) | The wireless module of the Zyxel Device is disabled or fails, the Zyxel Device is using default WiFi settings, and/or the Zyxel Device is configured to be managed by the NCC but is not yet registered with the NCC. |
![]() | Green | Steady On | The Zyxel Device is ready for use, the Zyxel Device’s wireless interface is activated, and WiFi clients are connected to the Zyxel Device. |
![]() | Bright Blue | Steady On | The Zyxel Device’s wireless interface is activated, but there are no WiFi clients connected. |
![]() | White | Slow Blinking (On for 100 ms per second) | Locator LED is on. It switches off automatically after the configured amount of time (1-60 min). Default duration is 10 minutes. |
![]() | Blue | Slow Blinking (Blink for 1 time, Off for 1 second) | The Zyxel Device is performing a Channel Availability Check (CAC) with Dynamic Frequency Selection (DFS) to monitor a channel for radar signals. |
![]() | Red | On | The Zyxel Device failed to boot up or is experiencing system failure. |
![]() | Fast Blinking (On for 50 milliseconds, Off for 50 milliseconds) | The Zyxel Device is undergoing firmware upgrade. | |
![]() | Slow Blinking (Blink for 3 times, Off for 3 seconds) | The uplink of the Zyxel Device is disconnected. | |
Color | status | description | |
|---|---|---|---|
![]() | Amber | Blinks between amber and green alternately (300 milliseconds interval). | The Zyxel Device is booting up. |
Green | |||
![]() | Amber | Blinks between amber and green alternately (1 second interval). | The Zyxel Device is discovering the NCC. |
Green | |||
![]() | Amber | Blinks between amber and green alternately 3 times and then turns solid green for 3 seconds. | The Zyxel Device is managed by the NCC but fails to connect with NCC, and is reconnecting with the NCC. |
Green | |||
![]() | Green | Slow Blinking (On for 1 second, Off for 1 second) | The wireless module of the Zyxel Device is disabled or fails, the Zyxel Device is using default WiFi settings, and/or the Zyxel Device is configured to be managed by the NCC but is not yet registered with the NCC. |
![]() | Green | Steady On | The Zyxel Device is ready for use, the Zyxel Device’s wireless interface is activated, and WiFi clients are connected to the Zyxel Device. |
![]() | Bright Blue | Steady On | The Zyxel Device’s wireless interface is activated, but there are no WiFi clients connected. |
![]() | White | Slow Blinking (On for 100 ms per second) | Locator LED is on. It switches off automatically after the configured amount of time (1-60 min). Default duration is 10 minutes. |
![]() | Blue | Slow Blinking (Blink for 1 time, Off for 1 second) | The Zyxel Device is performing a Channel Availability Check (CAC) with Dynamic Frequency Selection (DFS) to monitor a channel for radar signals. |
![]() | Red | On | The Zyxel Device failed to boot up or is experiencing system failure. |
![]() | Fast Blinking (On for 50 milliseconds, Off for 50 milliseconds) | The Zyxel Device is undergoing firmware upgrade. | |
![]() | Slow Blinking (Blink for 3 times, Off for 3 seconds) | The uplink of the Zyxel Device is disconnected. | |
Color | status | description | |
|---|---|---|---|
Repeater Mode | |||
![]() | Green | Steady On | The WiFi signal strength between the Zyxel Device and the mesh AP is good. The signal strength is greater than -67 dBm. |
![]() | Amber | Steady On | The WiFi signal strength between the Zyxel Device and the mesh AP is fair. The signal strength is between -80 and -67 dBm. |
![]() | Red | Steady On | The WiFi signal strength between the Zyxel Device and the mesh AP is weak. The signal strength is below -80 dBm. |
AP/Root Mode | |||
Off | When the Zyxel Device is in AP/Root mode, the LEDs are off. | ||
label | description |
|---|---|
POWER | Connect the power adapter and press the ON/OFF button to start the device |
UPLINK | Connect the port to a router, a switch, or another access point (AP) to connect the Zyxel Device to the backbone of your network. |
LAN | Connect computers or other Ethernet devices to Ethernet ports for Internet access. |
CONSOLE | You can use the console port to manage the Zyxel Device using CLI commands. You will be prompted to enter your user name and password. See the Command Reference Guide for more information about the CLI. When configuring using the console port, you need a computer equipped with communications software configured to the following parameters: • Speed 115200 bps • Data Bits 8 • Parity None • Stop Bit 1 • Flow Control Off |
RESET | Press the button for more than 5 seconds to return the Zyxel Device to the factory defaults. |
label | description |
|---|---|
LAN | Connect computers or other Ethernet devices to Ethernet ports for Internet access. |
POWER | Connect the power adapter and press the ON/OFF button to start the device |
label | description |
|---|---|
UPLINK | Connect the port to a router, a switch, or another access point (AP) to connect the Zyxel Device to the backbone of your network. |
POWER | Connect the power adapter and press the ON/OFF button to start the device. |
RESET | Press the button for more than 5 seconds to return the Zyxel Device to the factory defaults. |
label | description |
|---|---|
CONSOLE | You can use the console port to manage the Zyxel Device using CLI commands. You will be prompted to enter your user name and password. See the Command Reference Guide for more information about the CLI. When configuring using the console port, you need a computer equipped with communications software configured to the following parameters: • Speed 115200 bps • Data Bits 8 • Parity None • Stop Bit 1 • Flow Control Off |
UPLINK | Connect the port to a router, a switch, or another access point (AP) to connect the Zyxel Device to the backbone of your network. |
POWER | Connect the power adapter and press the ON/OFF button to start the device. |
RESET | Press the button for more than 5 seconds to return the Zyxel Device to the factory defaults. |
label | description |
|---|---|
LAN | Connect computers or other Ethernet devices to Ethernet ports for Internet access. |
POWER | Connect the power adapter and press the ON/OFF button to start the device |
RESET | Press the button for more than 5 seconds to return the Zyxel Device to the factory defaults. |



PoE FEATURES | PoE | PoE+ | PoE++ |
|---|---|---|---|
IEEE Standard | IEEE 802.3af | IEEE 802.3at | IEEE 802.3bt |
PoE Type | Type 1 | Type 2 | Type 3 |
PSE Port Power | |||
IEEE Power Classification | Class 0, 1, 2, 3 | Class 4 | Class 5, 6 |
Maximum Power Per Port | 15.4 W | 30 W | 60 W |
Port Voltage Range | 44 – 57 V | 50 – 57 V | 50 – 57 V |
Cables | |||
Twisted Pairs Used | 2-pair | 2-pair | 4-pair |
Supported Cables | Cat3 or better | Cat5 or better | Cat5 or better |