type | Maximum number |
|---|---|
Profile | 20 |
Device | 500 in total across all profiles |


Label | DESCRIPTION |
|---|---|
Edit Profile | |
Basic Information | |
Profile Name | Enter a descriptive name for your profile. You can enter up to 255 printable characters. |
Description | Enter a description for your profile. |
Device | Select one or more organizations, then select at least one device under each one. Individual devices can be assigned to one or more profiles. |
Content | |
Security | Select which security contents and list of expired devices to include in the report. If none of them are selected, the report will only have the Cover Page and Overall Summary page. |
Appendix | Select this if you want the report to include the information of the expired devices. |
Preferences | |
Timezone | This field generates all device log time zones to a single time zone you select here. The reports are generated and sent based on this time zone. |
Report Schedule | Select Monthly to send the reports on the 1st of each month. Once set, you cannot change the schedule to Weekly. Select Weekly and the day of the week to send the reports. Once set, you cannot change the schedule to Monthly, but you can change the day of the week. At the time of writing, generating the report on demand is not supported. |
Cover Design | Select a cover style for your report. |
Customized Logo | Click the button to show or hide the logo you uploaded. Click Browse and select a graphic in JPG, JPEG, PNG, BMP, or GIF format that is smaller than 100KB to use as your logo. This logo will be displayed on the cover page of the report. |
Report Title | Enter a title to display on the cover page of your report. You can enter up to 144 printable characters. |
Email Title | This field allows you to enter a descriptive name for the report title (for example Zyxel MSP Threat Report). Up to 255 characters are allowed for the Email Title including special characters inside the square quotes [~!@#$%^&*()_+{}|:”<>?-=[]\;’,./]. |
Additional Recipient | Enter the email address of the additional recipient to receive the report. |
Cancel | Click Cancel to restore your previously saved settings. |
Save | Click Save to save your changes. |





content | description |
|---|---|
Cover Page | Displays the report title, report period and customized logo. |
Overall Summary | Displays an overview of threat hits, sorted by organization, site and country. |
Threat Hits by Attack Type (Optional) | Displays the attacks grouped by type across all security services. |
Top Attacks and Affected Devices Overview (Optional) | Displays which attack types that occurred the most and the devices most affected. |
Threat Hit by Organization (Optional) | Displays up to 20 (at the time of writing) organizations with the largest increase in the number of attacks. |
Threat Hit by Device View (Optional) | Displays up to 50 (at the time of writing) devices with the largest increase in the number of attacks. |
Appendix (Optional) | Displays the organization name, device name, MAC address and serial number of the expired devices. |
