credential | initial default |
|---|---|
LAN IP Address | https://192.168.168.1 |
User Name | admin |
Web and WiFi Password | See Password on the Zyxel Device label. |






label | description |
|---|---|
Device Information | |
Model Name | This is the Zyxel Device system name. It is used for identification. |
Serial Number | This is the serial number of the Zyxel Device. |
MAC Address | This is the WiFi adapter MAC (Media Access Control) address of the WiFi interface. |
Firmware Version | This is the current version of the firmware inside the Zyxel Device. |
System Uptime | This displays how long the Zyxel Device has been running since it last started up. The Zyxel Device starts up when you plug it in, when you restart it, or when you reset it. |
2.4G Channel Information | This field displays the channel number the Zyxel Device is using and its output power in the 2.4 GHz spectrum. This shows Not activated if WiFi is disabled. |
5G Channel Information | This field displays the channel number the Zyxel Device is using and its output power in the 5 GHz spectrum. This shows Not activated if WiFi is disabled. |
Cloud Control Status | This field displays: • The Zyxel Device Internet connection status. • The connection status between the Zyxel Device and NCC. • The Zyxel Device registration status on NCC. Mouse over the circles to display detailed information. To transfer your Zyxel Device management to NCC, first make sure your Zyxel Device is connected to the Internet. Then go to NCC and register your Zyxel Device. 1. Internet Green – The Zyxel Device is connected to the Internet through the WAN (default) or WAN2 interface. Orange – The Zyxel Device is not connected to the Internet. 2. Nebula Green – The Zyxel Device is connected to NCC. Gray – The Zyxel Device is not connected to NCC. 3. Registration Green – The Zyxel Device is registered on NCC. Gray – The Zyxel Device is not registered on NCC. |
WAN Status | |
Interface | This displays WAN as the interface that will connect with your primary ISP for Internet access. This display WAN2 as the secondary interface that will connect with your backup ISP for Internet access. |
Status | This field displays the speed and duplex of the interface when it is connected to the Internet. Alternatively, this displays Disconnected. |
IP Address | This field displays the IPv4 address for this interface. If this field shows ‘–’, the interface does not have an IPv4 address yet or is configured as 'Unassigned'. |
Subnet Mask | This field displays the subnet mask of this interface in dot decimal notation. The subnet mask indicates what part of the IP address is the same for all computers in the network. |
Default Gateway | This field displays the IPv4 address of the Zyxel Device through which this interface sends traffic. |
Primary DNS | This field displays the IPv4 address of the first (primary) DNS server for the DHCP clients to use. |
Secondary DNS | This field displays the IPv4 address of the second (backup) DNS server for the DHCP clients to use. |
